In 2022, when Hindi cinema was going through a phase as dry as a desert, the audience of Hindi cinema got their dose of entertainment from a surprise from the Kannada film industry through Kantara. It was a mythological action drama movie starring and directed by Rishab Shetty, made on a budget of just Rs 16 crore, which went on to become one of the biggest blockbusters of 2022 in India. In 2025, the Indian cinema got treated with the film’s prequel, Kantara Chapter 1 film.
Kantara Chapter 1 movie cast includes Rishab Shetty, Rukmini Vasanth, Gulshan Devaiah, and Jayaram in the lead. The Kantara Chapter 1 director is Rishab Shetty once again, while the Kantara Chapter 1 budget is Rs 125 crore, almost 8 times higher than the budget of Kantara.
A major reason for the hype of the New Movie Kantara Chapter 1 is its period mythological subject, untouched by Indian cinema. The teaser of the film was very well accepted by the audience, but unfortunately, the trailer changed the game for this film, which was otherwise expected to elevate its hype much further.
How Much is The Kantara Chapter 1 Advance Booking?
The full-fledged Kantara Chapter 1 Advance Booking Collection began on 29 September in India, 3 days before its release. Kantara Chapter 1 Box Office Day 1 Advance Booking started on a very decent note, as in the first 24 hours, the Hindi version of the film sold 22,000 tickets. In 48 hours, the film sold 30,000 tickets. As the release date came closer, the hype for the pre-sales of the film saw a significant boost as it ended up selling 75,000 tickets in Indian national chains – PVR Inox and Cinepolis – for its Hindi version.
How Much is The Kantara Chapter 1 Box Office Collection Day 1?
Kantara Chapter 1 box office collection for day 1 stood at Rs 17.50 crore Hindi nett, second highest Hindi nett opening of 2025, contributing to an India gross total of Rs 70.50 crore. The movie performed extraordinarily in its home markets Mysore/Karnataka while the Telugu version also performed well in Nizam/Andhra Pradesh. The Kantara Chapter 1 worldwide gross for Day 1 stood at a massive total of Rs 84.07 crore.
How Much is The Kantara Chapter 1 Opening Weekend Collection?
In its 4-day extended opening weekend, Kantara Chapter 1 (Hindi) collected Rs 69.50 crore domestically. Its maximum business in these 4 days came from the Mumbai circuit where it collected around Rs 31 crore. At the same time, it has shown a very average performance in Delhi/UP circuit with a collection of around Rs 11 crore nett.
How Much is The Kantara Chapter 1 Overseas Collection?
As of the overseas box office collection of Kantara Chapter 1, the film opened with $1.53M (Rs 13.57 crore) in international markets, where its performance in the USA contributed the most.
What is The Prediction For the Kantara Chapter 1 Collection?
Due to the nationwide appealing concept of the film as well as the franchise value, Kantara Chapter 1’s hype was expected to be way more than what it ended up having. In the Hindi version, the film was expected to open at Rs 40cr nett, but looking at the final results of Kantara Chapter 1 First Day Advance Booking, the film is set to take a Hindi nett opening of Rs 15 crore – Rs 18 crore.
However, if the reviews or the WOM favour the film, the Kantara Chapter 1 box office report in its lifetime run can show way better figures, keeping in mind Kantara (2022) opened at Rs 1.27 crore nett in Hindi and ended its run at Rs 84.77 crore.
Follow this space for Kantara Chapter 1 daily box office collection of India, overseas, and worldwide, its verdict, and much more.
How Much is The Kantara Chapter 1 Day Wise Collection Hindi Nett?
| DAYS | COLLECTION |
|---|---|
| Day 1 (1st Thursday) | Rs 17.75 crore |
| Day 2 (1st Friday) | Rs 11.25 crore |
| Day 3 (1st Saturday) | Rs 19.00 crore |
| Day 4 (1st Sunday) | Rs 21.50 crore |
| Day 5 (1st Monday) | Rs 8.25 crore |
| Day 6 (1st Tuesday) | Rs 10.75 crore |
| Day 7 (1st Wednesday) | Rs 7.50 crore |
| Day 8 (2nd Thursday) | Rs 6.50 crore |
| Day 9 (2nd Friday) | Rs 6.50 crore |
| Day 10 (2nd Saturday) | Rs 13.50 crore |
| Day 11 (2nd Sunday) | Rs 13.75 crore |
| Day 12 (2nd Monday) | Rs 4.00 crore |
| Day 13 (2nd Tuesday) | Rs 5.50 crore |
| Day 14 (2nd Wednesday) | Rs 4.00 crore |
| Day 15 (3rd Thursday) | Rs 3.15 crore |
| Day 16 (3rd Friday) | Rs 3.15 crore |
| Day 17 (3rd Saturday) | Rs 4.00 crore |
| Day 18 (3rd Sunday) | Rs 5.00 crore |
| TOTAL | Rs 165.05 crore |
Hindi India Gross (17 days): Rs 192 crore approx
Hindi Overseas Gross (17 Days): Rs 8.09 crore approx
Hindi Worldwide Gross (17 days): Rs 200.09 crore approx
How Much is The Kantara Chapter 1 Day Wise Collection India Gross?
| DAYS | COLLECTION |
|---|---|
| Day 1 (1st Thursday) | Rs 70.50crKarnataka: Rs 22.00cr, Andhra Pradesh & Telangana: Rs 14.00cr, Tamil Nadu: Rs 6.50cr, Kerala: Rs 6.00cr, ROI: Rs 22.00cr |
| Day 2 (1st Friday) | Rs 51.50crKarnataka: Rs 17.00cr, Andhra Pradesh & Telangana: Rs 14.00cr, Tamil Nadu: Rs 5.00cr, Kerala: Rs 4.50cr, ROI: Rs 11.00cr |
| Day 3 (1st Saturday) | Rs 66.25crKarnataka: Rs 18.00cr, Andhra Pradesh & Telangana: Rs 13.00cr, Tamil Nadu: Rs 6.25cr, Kerala: Rs 6.00cr, ROI: Rs 23.00cr |
| Day 4 (1st Sunday) | Rs 74.50crKarnataka: Rs 20.00cr, Andhra Pradesh & Telangana: Rs 13.00cr, Tamil Nadu: Rs 8.00cr, Kerala: Rs 6.50cr, ROI: Rs 27.00cr |
| Day 5 (1st Monday) | Rs 37.10crKarnataka: Rs 15.00cr, Andhra Pradesh & Telangana: Rs 6.00cr, Tamil Nadu: Rs 3.00cr, Kerala: Rs 3.10cr, ROI: Rs 10.00cr |
| Day 6 (1st Tuesday) | Rs 34.00crKarnataka: Rs 14.00cr, Andhra Pradesh & Telangana: Rs 3.00cr, Tamil Nadu: Rs 2.00cr, Kerala: Rs 3.00cr, ROI: Rs 12.00cr |
| Day 7 (1st Wednesday) | Rs 28.90crKarnataka: Rs 11.50cr, Andhra Pradesh & Telangana: Rs 3.50cr, Tamil Nadu: Rs 2.55cr, Kerala: Rs 2.35cr, ROI: Rs 9.00cr |
| Day 8 (2nd Thursday) | Rs 24.10crKarnataka: Rs 9.00cr, Andhra Pradesh & Telangana: Rs 3.00cr, Tamil Nadu: Rs 2.20cr, Kerala: Rs 1.90cr, ROI: Rs 8.00cr |
| Day 9 (2nd Friday) | Rs 22.65crKarnataka: Rs 8.50cr, Andhra Pradesh & Telangana: Rs 3.75cr, Tamil Nadu: Rs 2.00cr, Kerala: Rs 1.90cr, ROI: Rs 6.50cr |
| Day 10 (2nd Saturday) | Rs 45.00crKarnataka: Rs 15.50cr, Andhra Pradesh & Telangana: Rs 4.50cr, Tamil Nadu: Rs 4.00cr, Kerala: Rs 4.00cr, ROI: Rs 17.00cr |
| Day 11 (2nd Sunday) | Rs 52.50crKarnataka: Rs 18.00cr, Andhra Pradesh & Telangana: Rs 8.00cr, Tamil Nadu: Rs 7.00cr, Kerala: Rs 4.00cr, ROI: Rs 15.50cr |
| Day 12 (2nd Monday) | Rs 15.00crKarnataka: Rs 4.50cr, Andhra Pradesh & Telangana: Rs 2.25cr, Tamil Nadu: Rs 1.50cr, Kerala: Rs 1.75cr, ROI: Rs 5.00cr |
| Day 13 (2nd Tuesday) | Rs 16.15crKarnataka: Rs 5.00cr, Andhra Pradesh & Telangana: Rs 1.65cr, Tamil Nadu: Rs 1.50cr, Kerala: Rs 1.00cr, ROI: Rs 7.00cr |
| Day 14 (2nd Wednesday) | Rs 12.00crKarnataka: Rs 4.00cr, Andhra Pradesh & Telangana: Rs 1.25cr, Tamil Nadu: Rs 1.35cr, Kerala: Rs 0.90cr, ROI: Rs 4.50cr |
| Day 15 (3rd Thursday) | Rs 11.85crKarnataka: Rs 4.00cr, Andhra Pradesh & Telangana: Rs 2.10cr, Tamil Nadu: Rs 1.15cr, Kerala: Rs 0.10cr, ROI: Rs 4.50cr |
| Day 16 (3rd Friday) | Rs 9.65crKarnataka: Rs 3.50cr, Andhra Pradesh & Telangana: Rs 0.70cr, Tamil Nadu: Rs 0.75cr, Kerala: Rs 0.80cr, ROI: Rs 3.90cr |
| Day 17 (3rd Saturday) | Rs 15.05crKarnataka: Rs 6.20cr, Andhra Pradesh & Telangana: Rs 1.35cr, Tamil Nadu: Rs 1.30cr, Kerala: Rs 1.25cr, ROI: Rs 4.95cr |
| Day 18 (3rd Sunday) | Rs 19.20crKarnataka: Rs 7.50cr, Andhra Pradesh & Telangana: Rs 1.50cr, Tamil Nadu: Rs 1.70cr, Kerala: Rs 2.00cr, ROI: Rs 6.50cr |
| Day 19 (3rd Monday) | Rs 13.10crKarnataka: Rs 5.00cr, Andhra Pradesh & Telangana: Rs 1.00cr, Tamil Nadu: Rs 2.00cr, Kerala: Rs 1.25cr, ROI: Rs 3.85cr |
| Day 20 (3rd Tuesday) | Rs 13.60crKarnataka: Rs 5.50cr, Andhra Pradesh & Telangana: Rs 0.90cr, Tamil Nadu: Rs 2.10cr, Kerala: Rs 0.60cr, ROI: Rs 4.50cr |
| Day 21 (3rd Wednesday) | Rs 12.15crKarnataka: Rs 5.25cr, Andhra Pradesh & Telangana: Rs 0.40cr, Tamil Nadu: Rs 1.10cr, Kerala: Rs 0.40cr, ROI: Rs 5.00cr |
| Day 22 (3rd Thursday) | Rs 7.30crKarnataka: Rs 2.10cr, Andhra Pradesh & Telangana: Rs 0.30cr, Tamil Nadu: Rs 0.60cr, Kerala: Rs 0.30cr, ROI: Rs 4.00cr |
| Day 23 (3rd Friday) | Rs 6.90crKarnataka: Rs 2.00cr, Andhra Pradesh & Telangana: Rs 0.20cr, Tamil Nadu: Rs 0.40cr, Kerala: Rs 0.30cr, ROI: Rs 4.00cr |
| TOTAL | Rs 658.95 crore |
How Much is the Kantara Chapter 1 Overseas Box Office Collection (Day 1 + Premieres)?
| REGION | GROSS |
|---|---|
| USA | $760K |
| CANADA | $30K |
| GULF | $395K |
| AUSTRALIA | $75K |
| UNITED KINGDOM | $168K |
| NEW ZEALAND | $5K |
| OTHERS | $100K |
| TOTAL | $1.53M (Rs 13.57 crore) |
How Much is The Kantara Chapter 1 Overseas Opening Weekend (4 Days)?
| REGION | GROSS |
|---|---|
| NORTH AMERICA | $2.48M |
| MIDDLE EAST | $2.30M |
| THE UNITED KINGDOM | $465K |
| GERMANY | $117K |
| AUSTRALIA | $410K |
| MALAYSIA | $185K |
| SINGAPORE | $98K |
| NEW ZEALAND | $35K |
| REST OF THE WORLD | $190K |
| TOTAL | $6.28M (Rs 55.75 crore) |
How Much is The Kantara Chapter 1 Overseas Box Office Collection (11 Days)?
| REGION | GROSS |
|---|---|
| NORTH AMERICA | $4.10M |
| MIDDLE EAST | $3.70M |
| MALAYSIA | $0.37M |
| UK & IRELAND | $0.85M |
| SINGAPORE | $0.18M |
| GERMANY | $0.19M |
| NEW ZEALAND | $0.08M |
| REST OF WORLD | $0.36M |
| TOTAL | $10.80M (Rs 95.70 crore) |
How Much is The Kantara Chapter 1 Overseas Box Office Collection?
| Region | 4 Days | 11 Days | 18 Days | Lifetime |
|---|---|---|---|---|
| North America | $2.48M | $4.10M | $4.60M | |
| Middle East | $2.30M | $3.70M | $4.02M | |
| Malaysia | $185K | $0.37M | $0.41M | |
| Germany | $117K | $0.19M | $0.21M | |
| Singapore | $98K | $0.18M | $0.21M | |
| UK & Ireland | $775K | $0.85M | $0.95M | |
| Australia | $410K | $0.94M | $1.13M | |
| New Zealand | $35K | $0.08M | $0.10M | |
| Rest of the World | $190K | $0.36M | $0.43M | |
| Total | $6.59M | $10.80M | $11.98M |
How Much is Kantara Chapter 1 State Wise India Gross?
| DAY | TAMIL NADU | KERALA | KARNATAKA | AP/TG | REST OF INDIA | TOTAL |
|---|---|---|---|---|---|---|
| Day 1 (1st Thursday) | Rs 6.50cr | Rs 6.00cr | Rs 22.00cr | Rs 14.00cr | Rs 22.00cr | Rs 70.50cr |
| Day 2 (1st Friday) | Rs 5.00cr | Rs 4.50cr | Rs 17.00cr | Rs 14.00cr | Rs 11.00cr | Rs 51.50cr |
| Day 3 (1st Saturday) | Rs 6.25cr | Rs 6.00cr | Rs 18.00cr | Rs 13.00cr | Rs 23.00cr | Rs 66.25cr |
| Day 4 (1st Sunday) | Rs 8.00cr | Rs 6.50cr | Rs 20.00cr | Rs 13.00cr | Rs 27.00cr | Rs 74.50cr |
| Day 5 (1st Monday) | Rs 3.00cr | Rs 3.10cr | Rs 15.00cr | Rs 6.00cr | Rs 10.00cr | Rs 37.10cr |
| Day 6 (1st Tuesday) | Rs 2.00cr | Rs 3.00cr | Rs 14.00cr | Rs 3.00cr | Rs 12.00cr | Rs 34.00cr |
| Day 7 (1st Wednesday) | Rs 2.55cr | Rs 2.35cr | Rs 11.50cr | Rs 3.50cr | Rs 9.00cr | Rs 28.90cr |
| Day 8 (2nd Thursday) | Rs 2.20cr | Rs 1.90cr | Rs 9.00cr | Rs 3.00cr | Rs 8.00cr | Rs 24.10cr |
| Day 9 (2nd Friday) | Rs 2.00cr | Rs 1.90cr | Rs 8.50cr | Rs 3.75cr | Rs 6.50cr | Rs 22.65cr |
| Day 10 (2nd Saturday) | Rs 4.00cr | Rs 4.00cr | Rs 15.50cr | Rs 4.50cr | Rs 17.00cr | Rs 45.00cr |
| Day 11 (2nd Sunday) | Rs 7.00cr | Rs 4.00cr | Rs 18.00cr | Rs 8.00cr | Rs 15.50cr | Rs 52.50cr |
| Day 12 (2nd Monday) | Rs 1.50cr | Rs 1.75cr | Rs 4.50cr | Rs 2.25cr | Rs 5.00cr | Rs 15.00cr |
| Day 13 (2nd Tuesday) | Rs 1.50cr | Rs 1.00cr | Rs 5.00cr | Rs 1.65cr | Rs 7.00cr | Rs 16.15cr |
| Day 14 (2nd Wednesday) | Rs 1.35cr | Rs 0.90cr | Rs 4.00cr | Rs 1.25cr | Rs 4.50cr | Rs 12.00cr |
| Day 15 (3rd Thursday) | Rs 1.15cr | Rs 0.10cr | Rs 4.00cr | Rs 2.10cr | Rs 4.50cr | Rs 11.85cr |
| Day 16 (3rd Friday) | Rs 0.75cr | Rs 0.80cr | Rs 3.50cr | Rs 0.70cr | Rs 3.90cr | Rs 9.65cr |
| Day 17 (3rd Saturday) | Rs 1.30cr | Rs 1.25cr | Rs 6.20cr | Rs 1.35cr | Rs 4.95cr | Rs 15.05cr |
| Day 18 (3rd Sunday) | Rs 1.70cr | Rs 2.00cr | Rs 7.50cr | Rs 1.50cr | Rs 6.50cr | Rs 19.20cr |
| Day 19 (3rd Monday) | Rs 2.00cr | Rs 1.25cr | Rs 5.00cr | Rs 1.00cr | Rs 3.85cr | Rs 13.10cr |
| Day 20 (3rd Tuesday) | Rs 2.10cr | Rs 0.60cr | Rs 5.50cr | Rs 0.90cr | Rs 4.50cr | Rs 13.60cr |
| Day 21 (3rd Wednesday) | Rs 1.10cr | Rs 0.40cr | Rs 5.25cr | Rs 0.40cr | Rs 5.00cr | Rs 12.15cr |
| Day 22 (3rd Thursday) | Rs 0.60cr | Rs 0.30cr | Rs 2.10cr | Rs 0.30cr | Rs 4.00cr | Rs 7.30cr |
| Day 23 (3rd Friday) | Rs 0.40cr | Rs 0.30cr | Rs 2.00cr | Rs 0.20cr | Rs 4.00cr | Rs 6.90cr |
| TOTAL | Rs 63.95cr | Rs 53.90cr | Rs 223.05cr | Rs 99.35cr | Rs 218.70cr | Rs 658.95cr |
Total India Gross (23 days): Rs 658.95 crore approx
Total Overseas Gross (23 days): Rs 114.00 crore approx
Total Worldwide Gross (23 days): Rs 772.95 crore approx
Stay tuned to Inside Box Office for the fastest Kantara Chapter 1 box office updates, along with exclusive updates on other upcoming Hindi films, upcoming South Indian movies, and free high-rated movies and web series on OTT platforms around the world.
DISCLAIMER: The box office figures are compiled from various sources and our own research. The figures can be approximate and Inside Box Office (this website) does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
Frequently Asked Questions (FAQs)
Inside Box Office gave a rating of 3/5 in their Kantara Chapter 1 review.
The hit or flop verdict of Kantara Chapter 1 has not been decided as the film is still running in theaters.
The Kantara Chapter 1 budget is Rs 125 crore approx, and the film is currently running at the box office.
The verdict of Kantara Chapter 1 has not been decided as the film is still running in theaters.
Rate It
Average rating 5 / 5. Vote count: 3




