TOP HINDI NETT
| S. No | Movie Name | Nett Gross (₹) | Year of Release | Lead Actor | Lead Actress | Director |
|---|---|---|---|---|---|---|
| 1 | Dhurandhar: The Revenge | 2026 | ₹ 1014.53cr | Ranveer Singh | Sara Arjun | Aditya Dhar |
| 2 | Dhurandhar | 2025 | ₹ 803.90cr | Ranveer Singh | Sara Arjun | Aditya Dhar |
| 3 | Pushpa 2: The Rule | 2024 | ₹ 795cr | Allu Arjun | Rashmika Mandanna | Sukumar |
| 4 | Stree 2: Sarkate Ka Aatank | 2024 | ₹ 585cr | Rajkummar Rao | Shraddha Kapoor | Amar Kaushik |
| 5 | Jawan | 2023 | ₹ 584cr | Shah Rukh Khan | Nayanthara | Atlee Kumar |
| 6 | Chhaava | 2025 | ₹ 556.35cr | Vicky Kaushal | Rashmika Mandanna | Laxman Utekar |
| 7 | Gadar 2: The Katha Continues | 2023 | ₹ 525.70cr | Sunny Deol | Ameesha Patel | Anil Sharma |
| 8 | Pathaan | 2023 | ₹ 524.53cr | Shah Rukh Khan | Deepika Padukone | Siddharth Anand |
| 9 | Baahubali 2: The Conclusion | 2017 | ₹ 511cr | Prabhas | Anushka Shetty | S. S. Rajamouli |
| 10 | Animal | 2023 | ₹ 505cr | Ranbir Kapoor | Rashmika Mandanna | Sandeep Reddy Vanga |
| 11 | KGF: Chapter 2 | 2022 | ₹ 435cr | Yash | Raveena Tandon | Prashanth Neel |
| 12 | Dangal | 2016 | ₹ 374.43cr | Aamir Khan | Fatima Sana Shaikh, Sanya Malhotra | Nitesh Tiwari |
| 13 | Sanju | 2018 | ₹ 342cr | Ranbir Kapoor | Anushka Sharma | Rajkumar Hirani |
| 14 | PK | 2014 | ₹ 340cr | Aamir Khan | Anushka Sharma | Rajkumar Hirani |
DISCLAIMER: The box office figures are compiled from various sources and our own research. The figures can be approximate and Inside Box Office (this website) does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
LATEST BLOGS
People Also Ask – Top Hindi Nett
ANS. Ranveer Singh and Aditya Dhar's film “Dhurandhar: The Revenge” is the highest-grossing Hindi movie at the box office in 2026, having a collection of ₹1014.53cr nett.
ANS. Aamir Khan’s “Ghajini” was the first movie to collect over Rs 100 crore in Hindi. Its lifetime Hindi collection was Rs 114cr nett.
ANS. Dangal has the highest collection in the world with ₹1924.7cr.
ANS. The top 5 highest-grossing Bollywood movies in India are Dhurandhar: The Revenge, Dhurandhar, Stree 2: Sarkate Ka Aatank, Jawan, and Chhaava.
ANS. The Bollywood movie with the highest Day 1 box office collection is “Dhurandhar: The Revenge.” It grossed Rs 140.40 crore worldwide at the box office on Day 1.
ANS. The list of top-grossing Bollywood movies includes Dhurandhar: The Revenge, Dhurandhar, Stree 2: Sarkate Ka Aatank, Jawan, and Chhaava as the top 5 highest grossers.
























