The much-awaited commercial entertainer from the Tamil film industry, Good Bad Ugly marks the comeback of superstar Ajith Kumar shortly after the huge failure of his previous action thriller Vidaamuyarchi. The film was released in theaters around the globe on April 10, 2025.
Good Bad Ugly Movie Trailer was released on 4 April 2025, barely a week before the official Good Bad Ugly release Date. Good Bad Ugly Cast stars Ajith Kumar, Trisha Krishnan and Arjun Das in the lead alongside Sunil, Priya Prakash Varrier, Prabhu, Prasanna, and several others. The Good Bad Ugly ott release date is not confirmed yet but it is reported that the film may release on Netflix.
Good Bad Ugly advance booking report indicates largely towards a big blockbuster comeback on the way for Ajith Kumar. The film became the highest opening weekend grossing Ajith Kumar in its pre-sales, also the 4th highest Tamil Film in the list. Good Bad Ugly is known to be a full-fledged action entertainer, featuring everything that Ajith Kumar is loved by his fans for. With a huge number of positive reviews coming for the film, the Good Bad Ugly Box office Collection can possibly lead the film to a big success.
Like what you would expect from a typical Tamil action entertainer led by Ajith Kumar, Good Bad Ugly is a fun and goosebumps filled experience. With the positive word-of-mouth supporting it, Good Bad Ugly Collection can surely make it a big success.
Good Bad Ugly day wise box office Collection
After the Good Bad Ugly advance booking ended, the film took an opening of Rs 35.90 crores India gross. This proved to be a great start for this big Kollywood entertainer, also making it the highest opening Kollywood film industry Tamil Nadu of 2025. Before Good Bad Ugly First Day Collection, this same position was occupied by Ajith’s previous film Vidaamuyarchi which later became the second highest Day 1 grosser of the year in Tamil Nadu. Among Ajith Kumar’s own Day 1 top grossers india, the film stands at the second position with the first one occupied by Valimai.
With the rise in positive Good Bad Ugly reviews on a big level, the collections for this Good Bad Ugly film are also supposed to rise further. As for its overseas performance, Good Bad Ugly collected $2.01M (Rs 17.25 crore) in the overseas territories on its Day 1, a splendid figure for this latest Ajith Kumar film, also making for one of his top grossers overseas on Day 1. Including both the overseas and domestic gross of the film, the Good Bad Ugly Collection Worldwide Opening stood at Rs 53.15 crore. Follow this space for the daily updates of Good Bad Ugly day wise box office collection, verdict, and much more.
Good Bad Ugly Day Wise India Gross
Date | Collection |
---|---|
Day 1 (Thursday) | Rs 35.90 crore |
Day 2 (Friday) | Rs 18.10 crore |
Day 3 (Saturday) | Rs 23.35 crore |
Day 4 (Sunday) | Rs 26.25 crore |
Day 5 (Monday) | Rs 18.00 crore |
Day 6 (Tuesday) | Rs 8.65 crore |
Day 7 (Wednesday) | Rs 6.50 crore |
Day 8 (2nd Thursday) | Rs 6.23 crore |
Day 9 (2nd Friday) | Rs 6.75 crore |
Day 10 (2nd Saturday) | Rs 7.50 crore |
Day 11 (2nd Sunday) | Rs 8.58 crore |
Day 12 (2nd Monday) | Rs 3.45 crore |
Day 13 (2nd Tuesday) | Rs 3.00 crore |
Day 14 (2nd Wednesday) | Rs 2.81 crore |
Day 15 (3rd Thursday) | Rs 1.77 crore |
Day 16 (3rd Friday) | Rs 1.48 crore |
Day 17 (3rd Saturday) | Rs 2.05 crore |
Day 18 (3rd Sunday) | Rs 2.23 crore |
Day 19 (3rd Monday) | Rs 92 lacs |
Day 20 (3rd Tuesday) | Rs 75 lacs |
Day 21 (3rd Wednesday) | Rs 84 lacs |
Day 22 (4th Thursday) | Rs 16 lacs |
Day 23 (4th Friday) | Rs 11 lacs |
Day 24 (4th Saturday) | Rs 8 lacs |
Day 25 (4th Sunday) | Rs 3 lacs |
Day 26 (4th Monday) | Rs 1 lakh |
Day 27 (4th Tuesday) | Rs 1 lakh |
Day 28 (4th Wednesday) | Rs 1 lakh |
Total | Rs 185.05 crore |
State Wise India Gross
Tamil Nadu | Kerala | Karnataka | AP/TS | Rest of India | Total | |
---|---|---|---|---|---|---|
Day 1 | Rs 30.00 crore | Rs 75 lacs | Rs 3.50 crore | Rs 1.15 crore | Rs 50 lacs | Rs 35.90 crore |
Day 2 | Rs 15.00 crore | Rs 50 lacs | Rs 1.50 crore | Rs 75 lacs | Rs 35 lacs | Rs 18.10 crore |
Day 3 | Rs 19.00 crore | Rs 55 lacs | Rs 2.40 crore | Rs 1 crore | Rs 40 lacs | Rs 23.35 crore |
Day 4 | Rs 22.00 crore | Rs 55 lacs | Rs 2.30 crore | Rs 1 crore | Rs 40 lacs | Rs 26.25 crore |
Day 5 | Rs 15.50 crore | Rs 50 lacs | Rs 1 crore | Rs 60 lacs | Rs 40 lacs | Rs 18.00 crore |
Day 6 | Rs 6.75 crore | Rs 30 lacs | Rs 55 lacs | Rs 15 lacs | Rs 15 lacs | Rs 8.65 crore |
Day 7 | Rs 5.35 crore | Rs 25 lacs | Rs 45 lacs | Rs 10 lacs | Rs 45 lacs | Rs 6.60 crore |
Day 8 | Rs 5.25 crore | Rs 28 lacs | Rs 25 lacs | Rs 25 lacs | Rs 20 lacs | Rs 6.23 crore |
Day 9 | Rs 6.00 crore | Rs 25 lacs | Rs 38 lacs | Rs 15 lacs | Rs 25 lacs | Rs 6.75 crore |
Day 10 | Rs 6.50 crore | Rs 25 lacs | Rs 40 lacs | Rs 10 lacs | Rs 15 lacs | Rs 7.50 crore |
Day 11 | Rs 7.50 crore | Rs 28 lacs | Rs 45 lacs | Rs 10 lacs | Rs 25 lacs | Rs 8.58 crore |
Day 12 | Rs 3.00 crore | Rs 20 lacs | Rs 15 lacs | Rs 9 lacs | Rs 1 lakh | Rs 3.45 crore |
Day 13 | Rs 2.50 crore | Rs 25 lacs | Rs 15 lacs | Rs 9 lacs | Rs 1 lakh | Rs 3.00 crore |
Day 14 | Rs 2.25 crore | Rs 35 lacs | Rs 15 lacs | Rs 10 lacs | Rs 1 lakh | Rs 2.81 crore |
Day 15 (3rd Thursday) | Rs 1.50 crore | Rs 15 lacs | Rs 7 lacs | Rs 5 lacs | - | Rs 1.77 crore |
Day 16 (3rd Friday) | Rs 1.25 crore | Rs 15 lacs | Rs 7 lacs | Rs 1 lakh | - | Rs 1.48 crore |
Day 17 (3rd Saturday) | Rs 1.85 crore | Rs 11 lacs | Rs 9 lacs | - | - | Rs 2.05 crore |
Day 18 (3rd Sunday) | Rs 2.15 crore | Rs 7 lacs | Rs 1 lakh | - | - | Rs 2.23 crore |
Day 19 (3rd Monday) | Rs 83 lacs | Rs 6 lacs | Rs 3 lacs | - | - | Rs 92 lacs |
Day 20 (3rd Tuesday) | Rs 68 lacs | Rs 4 lacs | Rs 3 lacs | - | - | Rs 75 lacs |
Day 21 (3rd Wednesday) | Rs 80 lacs | Rs 3 lacs | Rs 1 lakh | - | - | Rs 84 lacs |
Day 22 (4th Thursday) | Rs 14 lacs | Rs 2 lacs | - | - | - | Rs 16 lacs |
Day 23 (4th Friday) | Rs 9 lacs | Rs 2 lacs | - | - | - | Rs 11 lacs |
Day 24 (4th Saturday) | Rs 5 lacs | Rs 3 lacs | - | - | - | Rs 8 lacs |
Day 25 (4th Sunday) | Rs 3 lacs | - | - | - | - | Rs 3 lacs |
Day 26 (4th Monday) | Rs 1 lakh | - | - | - | - | Rs 1 lakh |
Day 27 (4th Tuesday) | Rs 1 lakh | - | - | - | - | Rs 1 lakh |
Day 28 (4th Wednesday) | Rs 1 lakh | - | - | - | - | Rs 1 lakh |
Total | Rs 156.00 crore | Rs 5.82 crore | Rs 14.24 crore | Rs 6.44 crore | Rs 2.55 crore | Rs 185.05 crore |
Overseas Opening Day
Region | Collection |
---|---|
NORTH AMERICA | $485K |
MIDDLE EAST | $485K |
MALAYSIA | $424K |
UK/EUROPE | $260K |
SINGAPORE | $150K |
SRI LANKA | $84K |
AUSTRALIA | $49K |
NEW ZEALAND | $6K |
REST OF WORLD | $60K |
TOTAL | $2.01M (Rs 17.25cr) |
Overseas Box Office Breakdown
Malaysia |
Gulf |
North America |
Singapore |
UK/Europe |
Australia |
New Zealand |
Rest of the world |
Total |
|
4 Days |
$1.55M |
$1.22M |
$1.02M |
$520K |
$800K |
$165K |
$20K |
$290K |
$5.60M |
11 Days |
$2.25M |
$1.40M |
$1.24M |
$686K |
$1.04M |
$233K |
$26K |
$475K |
$7.35M |
Lifetime |
$2.42M |
$1.42M |
$1.27M |
$721K |
$1.15M |
$248K |
$28K |
$490K |
$7.75M |
Total India Gross: Rs 185.05 crore
Total Overseas Gross: Rs 66 crore ($7.75M)
Total Worldwide Gross: Rs 251.05 crore
Verdict: Super Hit
Stay tuned to Inside Box Office for the fastest daily box office updates related to Box Office Collection of Good Bad Ugly, exclusive news for Ajith Kumar’s Latest Movies, future big Bollywood and South Indian movies and web series.
DISCLAIMER: The box office figures are compiled from various sources and our own research. The figures can be approximate and Inside Box Office (this website) does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
Frequently Asked Questions (FAQs)
The verdict of Good Bad Ugly is currently pending.
The director of Sikandar is Adhik Ravichandran known for Bagheera (2023) and Mark Antony (2023).
Rate It
Average rating 5 / 5. Vote count: 1