How Much is They Call Him OG Day Wise India Gross?
In Tollywood, an action movie led by a superstar is seen as nothing less than a major event of the year. After Pushpa 2 in December 2024, the latest Tollywood movie which stands as one of the most hyped products of its industry is They Call Him OG or OG, a crime action film led by Pawan Kalyan who makes his comeback after the failure of Hari Hara Veera Mallu.
The OG movie cast includes Pawan Kalyan in the lead along with Emraan Hashmi, Priyanka Mohan, Arjun Das, and Prakash Raj. The film is directed by Sujeeth, marking the 3rd venture of the director’s career who makes a comeback over 6 years after the failure of Saaho.
Initially, They Call Him OG Telugu movie was supposed to be released in theaters worldwide on 27 September 2024. However, due to delay in production, the film was postponed by one year and released. Finally, the OG movie release date was fixed to be 25 September 2025. Though many believed that the film’s hype would diminish due to such a long delay just like Hari Hara Veera Mallu, the teaser and songs of OG helped in bringing the hype back, that too on a massive level. A huge reason for the hype was also the film being director Sujeeth’s comeback after the massively hyped action thriller Saaho.
How Much is The OG Advance Booking?
The full-fledged They Call Him OG Advance Booking Collection began on September 22 in South Indian markets like Nizam and Andhra Pradesh, 3 days before its release. The advance booking for its Day 1 reflected a huge hype for this movie, one of the best not just for Pawan Kalyan but for the whole Tollywood.
As for OG Advance Booking report for Day 1, the total pre-sales ended with tickets worth Rs 39cr sold along with advance booking gross for the premieres standing at Rs 20cr, totaling for Rs 59cr of advances in India.
In overseas, it sold tickets worth Rs 31cr+ during its pre-sales and showed the best results, higher than Pawan Kalyan’s previous movie Hari Hara Veera Mallu. The film faced major screening issues in Canada and Europe but still showed good pre-sales at the latter along with North America.
In Gulf, the film grossed $100K during its advance booking in the first 48 hours of its pre-sales. In Australia, the film sold tickets worth $300K during its advance booking. At the same time, the film will be showing poor Day 1 results in Singapore and Malaysia.
Among the Telugu audience, Pawan Kalyan has arguably the largest fanbase. Thanks to the same fanbase, the advance booking gross of They Call Him OG crossed the Rs 100cr mark worldwide gross. This became the first Rs 100cr opener of Pawan Kalyan’s career while being the second such grosser of director Sujeeth, putting him on the same stage as S.S. Rajamouli, Lokesh Kanagaraj, and Prashanth Neel.
How Much is They Call Him OG Box Office Day 1 Collection?
The massive pre-release hype for They Call Him OG was perfectly reflected at the box offce from the film’s opening day box office collection. The film took an opening of Rs 92.34cr in India gross out of which it collected Rs 79cr from Andhra Pradesh & Telangana, Rs 9.50cr from Karnataka, Rs 1.75cr from Tamil Nadu, Rs 9 lacs from Kerala, and Rs 2cr from the rest of India. At the overseas box office, They Call Him OG grossed $4.80M (Rs 42.50cr). The Pawan Kalyan starrer became the highest opening day grosser of 2025 in India as well as the second-highest opening Indian movie at the worldwide box office in 2025 behind Coolie with a Day 1 worldwide gross of Rs 134.84cr.
How Much is The OG Opening Weekend Collection?
Pawan Kalyan’s They Call Him OG opening weekend collection was Rs 160.86 crore India gross collected over days, giving the film an extended opening weekend. Out of this total, OG collected 136.35 crore in Andhra Pradesh & Telangana, Rs 15.75 crore in Karnataka, Rs 3.60 crore in Tamil Nadu, Rs 31 lacs in Kerala, and Rs 4.85 crore in the rest of India. On Friday, Saturday, and Sunday, the film saw a massive decline in its collection compared to Thursday due to negative reviews.
How Much is They Call Him OG Overseas Collection?
They Call Him OG overseas box office collection showed a great opening of $4.80M (Rs 42.50 crore), contributing to a comparatively lesser appreciable weekend of $6.61M (Rs 59 crore). Due to the huge number of negative reviews, the film kept on falling down the graph of overseas collection and ended its international run with a gross of $7.31M (Rs 65 crore).
Follow this space for OG daily box office collection of India, overseas, and worldwide, its verdict, and much more.
How Much Is They Call Him OG Day Wise India Gross?
| Day | Total Collection | Breakdown (Region-wise) |
|---|---|---|
| Day 1 (1st Thursday) | Rs 92.34cr | Andhra Pradesh & Telangana: Rs 79cr, Karnataka: Rs 9.50cr, Tamil Nadu: Rs 1.75cr, Kerala: Rs 9 lacs, ROI: Rs 2cr |
| Day 2 (1st Friday) | Rs 26.10cr | Andhra Pradesh & Telangana: Rs 22.35cr, Karnataka: Rs 2cr, Tamil Nadu: Rs 85 lacs, Kerala: Rs 5 lacs, ROI: Rs 85 lacs |
| Day 3 (1st Saturday) | Rs 21.32cr | Andhra Pradesh & Telangana: Rs 17cr, Karnataka: Rs 2.75cr, Tamil Nadu: Rs 50 lacs, Kerala: Rs 7 lacs, ROI: Rs 1cr |
| Day 4 (1st Sunday) | Rs 21.10cr | Andhra Pradesh & Telangana: Rs 18cr, Karnataka: Rs 1.50cr, Tamil Nadu: Rs 50 lacs, Kerala: Rs 10 lacs, ROI: Rs 1cr |
| Day 5 (1st Monday) | Rs 8.67cr | Andhra Pradesh & Telangana: Rs 7.40cr, Karnataka: Rs 65 lacs, Tamil Nadu: Rs 20 lacs, Kerala: Rs 2 lacs, ROI: Rs 40 lacs |
| Day 6 (1st Tuesday) | Rs 8.40cr | Andhra Pradesh & Telangana: Rs 7.50cr, Karnataka: Rs 40 lacs, Tamil Nadu: Rs 10 lacs, ROI: Rs 40 lacs |
| Day 7 (1st Wednnesday) | Rs 7.90cr | Andhra Pradesh & Telangana: Rs 6.70cr, Karnataka: Rs 70 lacs, Tamil Nadu: Rs 5 lacs, ROI: Rs 45 lacs |
| Day 8 (2nd Thursday) | Rs 8.91cr | Andhra Pradesh & Telangana: Rs 8.25cr, Karnataka: Rs 50 lacs, Tamil Nadu: Rs 3 lacs, ROI: Rs 10 lacs |
| Day 9 (2nd Friday) | Rs 5.57cr | Andhra Pradesh & Telangana: Rs 5.25cr, Karnataka: Rs 27 lacs, Tamil Nadu: Rs 2 lacs, ROI: Rs 3 lacs |
| Day 10 (2nd Saturday) | Rs 5.36cr | Andhra Pradesh & Telangana: Rs 5.04cr, Karnataka: Rs 25 lacs, Tamil Nadu: Rs 2 lacs, ROI: Rs 5 lacs |
| Day 11 (2nd Sunday) | Rs 4.65cr | Andhra Pradesh & Telangana: Rs 4.30cr, Karnataka: Rs 30 lacs, Tamil Nadu: Rs 2 lacs, ROI: Rs 3 lacs |
| Day 12 (2nd Monday) | Rs 1.82cr | Andhra Pradesh & Telangana: Rs 1.85cr, Karnataka: Rs 10 lacs, ROI: Rs 5 lacs |
| Day 13 (2nd Tuesday) | Rs 1.61cr | Andhra Pradesh & Telangana: Rs 1.55cr, Karnataka: Rs 5 lacs, ROI: Rs 1 lakh |
| Day 14 (2nd Wednesday) | Rs 1.05cr | Andhra Pradesh & Telangana: Rs 1.00cr, Karnataka: Rs 5 lacs |
| Day 15 (3rd Thursday) | Rs 1.03cr | Andhra Pradesh & Telangana: Rs 1.00cr, Karnataka: Rs 3 lacs |
| Day 16 (3rd Friday) | Rs 81 lacs | Andhra Pradesh & Telangana: Rs 80 lacs, Karnataka: Rs 1 lakh |
| Day 17 (3rd Saturday) | Rs 1.01cr | Andhra Pradesh & Telangana: Rs 1.00cr, Karnataka: Rs 1 lakh |
| Day 18 (3rd Sunday) | Rs 1.25cr | Andhra Pradesh & Telangana: Rs 1.25cr |
| Day 19 (3rd Monday) | Rs 1.30cr | Andhra Pradesh & Telangana: Rs 1.30cr |
| Day 20 (3rd Tuesday) | Rs 50 lacs | Andhra Pradesh & Telangana: Rs 50 lacs |
| Day 21 (3rd Wednesday) | Rs 35 lacs | Andhra Pradesh & Telangana: Rs 35 lacs |
| Day 22 (4th Thursday) | Rs 20 lacs | Andhra Pradesh & Telangana: Rs 20 lacs |
| Day 23 (4th Friday) | Rs 10 lacs | Andhra Pradesh & Telangana: Rs 10 lacs |
| Day 24 (4th Saturday) | Rs 3 lacs | Andhra Pradesh & Telangana: Rs 3 lacs |
| Total | Rs 222.53cr | Andhra Pradesh & Telangana: Rs 191.68cr, Karnataka: Rs 20.10cr, Tamil Nadu: Rs 4.03cr, Kerala: Rs 36 lacs, ROI: Rs 6.36cr |
What is The OG Day Wise Worldwide Collection?
| Day | Total Collection | Breakdown |
|---|---|---|
| Day 1 (1st Thursday) | Rs 134.84cr | India Gross: Rs 92.34cr Overseas Gross: Rs 42.50cr |
| Day 2 (1st Friday) | Rs 33.19cr | India Gross: Rs 26.10cr Overseas Gross: Rs 7.09cr |
| Day 3 (1st Saturday) | Rs 26.64cr | India Gross: Rs 21.32cr Overseas Gross: Rs 5.32cr |
| Day 4 (1st Sunday) | Rs 25.98cr | India Gross: Rs 21.10cr Overseas Gross: Rs 4.88cr |
| Day 5 (1st Monday) | Rs 10cr | India Gross: Rs 8.67cr Overseas Gross: Rs 1.33cr |
| Day 6 (1st Tuesday) | Rs 9.99cr | India Gross: Rs 8.40cr Overseas Gross: Rs 1.59cr |
| Day 7 - Day 24 | Rs 9.99cr | India Gross: Rs 36.13cr Overseas Gross: Rs 2.29cr |
| Total | Rs 287.53cr | India Gross: Rs 222.53cr Overseas Gross: Rs 65.00cr |
How Much Is They Call Him OG State Wise India Gross?
| Day | Tamil Nadu | Kerala | Karnataka | ANDHRA PRADESH & TELANGANA | Rest of India | Total |
|---|---|---|---|---|---|---|
| Day 1 (1st Thursday) | Rs 1.75cr | Rs 9 lacs | Rs 9.50cr | Rs 79cr | Rs 2cr | Rs 92.34cr |
| Day 2 (1st Friday) | Rs 85 lacs | Rs 5 lacs | Rs 2cr | Rs 22.35cr | Rs 85 lacs | Rs 26.10cr |
| Day 3 (1st Saturday) | Rs 50 lacs | Rs 7 lacs | Rs 2.75cr | Rs 17cr | Rs 1cr | Rs 21.32cr |
| Day 4 (1st Sunday) | Rs 50 lacs | Rs 10 lacs | Rs 1.50cr | Rs 18cr | Rs 1cr | Rs 21.10cr |
| Day 5 (1st Monday) | Rs 20 lacs | Rs 2 lacs | Rs 65 lacs | Rs 7.40cr | Rs 40 lacs | Rs 8.67cr |
| Day 6 (1st Tuesday) | Rs 10 lacs | - | Rs 40 lacs | Rs 7.50cr | Rs 40 lacs | Rs 8.40cr |
| Day 7 (1st Wednesday) | Rs 5 lacs | - | Rs 70 lacs | Rs 6.70cr | Rs 45 lacs | Rs 7.90cr |
| Day 8 (2nd Thursday) | Rs 3 lacs | Rs 3 lacs | Rs 50 lacs | Rs 8.25cr | Rs 10 lacs | Rs 8.91cr |
| Day 9 (2nd Friday) | Rs 2 lacs | - | Rs 25 lacs | Rs 5.25cr | Rs 5 lacs | Rs 5.57cr |
| Day 10 (2nd Saturday) | Rs 1 lakh | - | Rs 30 lacs | Rs 5.00cr | Rs 5 lacs | Rs 5.36cr |
| Day 11 (2nd Sunday) | Rs 2 lacs | - | Rs 30 lacs | Rs 4.30cr | Rs 3 lacs | Rs 4.65cr |
| Day 12 (2nd Monday) | - | - | Rs 10 lacs | Rs 1.70cr | Rs 2 lacs | Rs 1.82cr |
| Day 13 (2nd Tuesday) | - | - | Rs 5 lacs | Rs 1.55cr | Rs 1 lakh | Rs 1.61cr |
| Day 14 (2nd Wednesday) | - | - | Rs 5 lacs | Rs 1.00cr | - | Rs 1.05cr |
| Day 15 (3rd Thursday) | - | - | Rs 3 lacs | Rs 1.00cr | - | Rs 1.03cr |
| Day 16 (3rd Friday) | - | - | Rs 1 lakh | Rs 80 lacs | - | Rs 81 lacs |
| Day 17 (3rd Saturday) | - | - | Rs 1 lakh | Rs 1.00cr | - | Rs 1.01cr |
| Day 18 (3rd Sunday) | - | - | - | Rs 1.25cr | - | Rs 1.25cr |
| Day 19 (3rd Monday) | - | - | - | Rs 1.30cr | - | Rs 1.30cr |
| Day 20 (3rd Tuesday) | - | - | - | Rs 50 lacs | - | Rs 50 lacs |
| Day 21 (3rd Wednesday) | - | - | - | Rs 35 lacs | - | Rs 35 lacs |
| Day 22 (4th Thursday) | - | - | - | Rs 20 lacs | - | Rs 20 lacs |
| Day 23 (4th Friday) | - | - | - | Rs 10 lacs | - | Rs 10 lacs |
| Day 24 (4th Saturday) | - | - | - | Rs 3 lacs | - | Rs 3 lacs |
| TOTAL | Rs 4.03cr | Rs 36 lacs | Rs 20.10cr | Rs 191.68cr | Rs 6.36cr | Rs 222.53cr |
How Much is They Call Him OG Overseas Opening (Day 1 + Premieres) Collection?
| Region | Collection |
|---|---|
| North America | $3.70M |
| United Kingdom / Ireland | $349K |
| Middle East | $255K |
| Australia | $217K |
| New Zealand | $13K |
| Singapore | $16K |
| Europe & Rest of The World | $225K |
| TOTAL | $4.8M (Rs 42.50cr) |
How Much is They Call Him OG Overseas Opening Weekend (4 Days) Collection?
| Region | 4 Days (1st Weekend) |
|---|---|
| North America | $5M |
| United Kingdom / Ireland | $474K |
| Singapore | $48K |
| Middle East | $435K |
| Australia | $365K |
| New Zealand | $22K |
| Europe & Rest of the World | $260K |
| Total | $6.61M (Rs 59.00cr) |
How Much is They Call Him OG Overseas Box Office Collection?
| Days | north america | the united kingdom/ireland | middle east | Australia | singapore | new zealand | europle/rest of the world | Total |
|---|---|---|---|---|---|---|---|---|
| 4 Days | $5M | $474K | $435K | $365K | $48K | $22K | $260K | $6.61M |
| Lifetime | $5.59M | $503K | $456K | $392K | $56K | $24K | $280K | $7.31M (Rs 65.00 crore) |
Frequently Asked Questions (FAQs)
Inside Box Office gave a rating of 1.5/5 in their OG review.
The verdict of OG has not been decided as the film is still running in theaters.
OG’s budget is Rs 250 crore approx, and the film is currently running at the box office.
The verdict of OG has not been decided as the film is still running in theaters.
Rate It
Average rating 5 / 5. Vote count: 2




