TOP GROSSERS INDIA
S. No | Movie | Nett Gross (₹) | Year of Release | Lead Actor | Lead Actress | Director |
---|---|---|---|---|---|---|
1 | Pushpa 2: The Rule | ₹ 1205cr | 2024 | Allu Arjun | Rashmika Mandanna | Sukumar |
2 | Baahubali 2: The Conclusion | ₹ 1030cr | 2017 | Prabhas | Anushka Shetty | S. S. Rajamouli |
3 | KGF: Chapter 2 | ₹ 860cr | 2022 | Yash | Raveena Tandon | Prashanth Neel |
4 | RRR | ₹ 772cr | 2022 | Jr. NTR, Ram Charan | Alia Bhatt | S. S. Rajamouli |
5 | Kalki 2898 AD | ₹ 649cr | 2024 | Prabhas | Deepika Padukone | Nag Ashwin |
6 | Jawan | ₹ 645cr | 2023 | Shah Rukh Khan | Nayanthara | Atlee |
7 | Stree 2: Sarkate Ka Aatank | ₹ 628cr | 2024 | Rajkummar Rao | Shraddha Kapoor | Amar Kaushik |
8 | Animal | ₹ 558cr | 2023 | Ranbir Kapoor | Rashmika Mandanna | Sandeep Reddy Vanga |
9 | Pathaan | ₹ 543cr | 2023 | Shah Rukh Khan | Deepika Padukone | Siddharth Anand |
10 | Gadar 2: The Katha Continues | ₹ 525cr | 2023 | Sunny Deol | Ameesha Patel | Anil Sharma |
11 | Baahubali: The Beginning | ₹ 421cr | 2015 | Prabhas | Anushka Shetty | S. S. Rajamouli |
12 | Salaar: Part 1 - Ceasefire | ₹ 420cr | 2023 | Prabhas | Shruti Haasan | Prashanth Neel |
13 | 2 Point 0 | ₹ 415cr | 2018 | Rajinikanth | Amy Jackson | S. Shankar |
14 | Dangal | ₹ 387cr | 2016 | Aamir Khan | Fatima Sana Sheikh, Sanya Malhotra | Nitesh Tiwari |
15 | Jailer | ₹ 350cr | 2023 | Rajinikanth | Ramya Krishnan | Nelson Dilipkumar |
16 | Sanju | ₹ 342cr | 2018 | Ranbir Kapoor | Anushka Sharma | Rajkumar Hirani |
DISCLAIMER: The box office figures are compiled from various sources and our own research. The figures can be approximate and Inside Box Office (this website) does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
LATEST BLOGS
Frequently Asked Questions (FAQs)
ANS. Shah Rukh Khan’s film “Jawan” topped the box office charts as the highest-grossing film in 2023.
ANS. “Pathaan,” starring Shah Rukh Khan, made history by becoming the first Hindi film to amass Rs 100 crore worldwide in just its opening day.
ANS. Dangal has the highest collection in the world with 2,023.81 crore.
ANS. The 4 top-grossing Bollywood movies in India are Dangal, Baahubali 2: The Conclusion, RRR, and KGF: Chapter 2.
ANS. Jawan’s Day 1 box office collection is the highest. It collected Rs 129 crores on day 1 (2023-09-07).
ANS. The highest Bollywood top-grosser list starts with Dangal, followed by Baahubali 2: The Conclusion, RRR, and KGF: Chapter 2.